
Crane hooks are manufactured by hammer forging or drop forging. They can be produced either with a safety latch that prevents the load from slipping off the hook or without a safety latch. If there is a possibility that the load could slip from the hook when placed, the STN EN 13135 standard requires the hook to be equipped with a safety latch or to prevent slippage by another method.
Hook types according to DIN 15401 (single hooks) and DIN 15402 (ramshorn hooks) standards:
| Strength class | Drive group ISO / FEM | Strength class | |||||||||
| M | ... | ... | ... | ... | M3/1 Bm | M4/1Am | M5/2m | M6/3m | M7/4m | M8/5m | M |
| P | ... | ... | ... | M3/1 Bm | M4/1Am | M5/2m | M6/3m | M7/4m | ... | ... | P |
| S | ... | ... | M3/1 Bm | M4/1Am | M5/2m | M6/3m | M7/4m | ... | ... | ... | S |
| T | ... | M3/1 Bm | M4/1Am | M5/2m | M6/3m | M7/4m | ... | ... | ... | ... | T |
| V | M3/1 Bm | M4/1Am | M5/2m | M6/3m | M7/4m | ... | ... | ... | ... | ... | V |
| Hook number | Lifting capacity, in kg | Hook number | |||||||||
| 006 | 320 | 250 | 200 | 160 | 125 | 100 | ... | ... | ... | ... | 006 |
| 010 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | ... | ... | 010 |
| 012 | 630 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 100 | ... | 012 |
| 020 | 1000 | 800 | 630 | 500 | 400 | 320 | 250 | 200 | 160 | 125 | 020 |
| 04 | 2000 | 1600 | 1250 | 1000 | 800 | 630 | 500 | 400 | 320 | 250 | 04 |
| 05 | 2500 | 2000 | 1600 | 1250 | 1000 | 800 | 630 | 500 | 400 | 320 | 05 |
| 08 | 4000 | 3200 | 2500 | 2000 | 1600 | 1250 | 1000 | 800 | 630 | 500 | 08 |
| 1 | 5000 | 4000 | 3200 | 2500 | 2000 | 1600 | 1250 | 1000 | 800 | 630 | 1 |
| 1.6 | 8000 | 6300 | 5000 | 4000 | 3200 | 2500 | 2000 | 1600 | 1250 | 1000 | 1.6 |
| 2.5 | 12500 | 10000 | 8000 | 6300 | 5000 | 4000 | 3200 | 2500 | 2000 | 1600 | 2.5 |
| 4 | 20000 | 16000 | 12500 | 10000 | 8000 | 6300 | 5000 | 4000 | 3200 | 2500 | 4 |
| 5 | 25000 | 20000 | 16000 | 12500 | 10000 | 8000 | 6300 | 5000 | 4000 | 3200 | 5 |
| 6 | 32000 | 25000 | 20000 | 16000 | 12500 | 10000 | 8000 | 6300 | 5000 | 4000 | 6 |
| 8 | 40000 | 32000 | 25000 | 20000 | 16000 | 12500 | 10000 | 80000 | 6300 | 5000 | 8 |
| 10 | 50000 | 40000 | 32000 | 25000 | 20000 | 16000 | 12500 | 10000 | 8000 | 6300 | 10 |
| 12 | 63000 | 50000 | 40000 | 32000 | 25000 | 20000 | 16000 | 12500 | 10000 | 8000 | 12 |
| 16 | 80000 | 63000 | 50000 | 40000 | 32000 | 25000 | 20000 | 16000 | 12500 | 10000 | 16 |
| 20 | 100000 | 80000 | 63000 | 50000 | 40000 | 32000 | 25000 | 20000 | 16000 | 12500 | 20 |
| 25 | 125000 | 100000 | 80000 | 63000 | 50000 | 40000 | 32000 | 25000 | 20000 | 16000 | 25 |
| 32 | 160000 | 12500 | 100000 | 80000 | 63000 | 50000 | 40000 | 32000 | 25000 | 20000 | 32 |
| 40 | 200000 | 160000 | 125000 | 100000 | 80000 | 63000 | 50000 | 40000 | 32000 | 25000 | 40 |
| 50 | 250000 | 200000 | 160000 | 125000 | 100000 | 80000 | 63000 | 50000 | 40000 | 32000 | 50 |
| 63 | 320000 | 250000 | 200000 | 160000 | 125000 | 100000 | 80000 | 63000 | 50000 | 40000 | 63 |
| 80 | 400000 | 320000 | 250000 | 200000 | 160000 | 125000 | 100000 | 80000 | 63000 | 50000 | 80 |
| 100 | 500000 | 400000 | 320000 | 25000 | 200000 | 160000 | 125000 | 100000 | 80000 | 63000 | 100 |
| 125 | ... | 500000 | 400000 | 32000 | 250000 | 200000 | 160000 | 125000 | 100000 | 80000 | 125 |
| 160 | ... | ... | 500000 | 40000 | 32000 | 250000 | 200000 | 160000 | 125000 | 100000 | 160 |
| 200 | ... | ... | ... | 50000 | 400000 | 320000 | 250000 | 200000 | 160000 | 125000 | 200 |
| 250 | ... | ... | ... | ... | 500000 | 400000 | 32000 | 250000 | 200000 | 160000 | 250 |

Dimensions of type RSN single hooks
| Single hook No. | a1 | a2 | a3 | b1 | b2 | d1 | e1 | e2 | h1 | h2 | l1 | r3 | r4 | r6 | r7 | weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 006 | 25 | 20 | 28 | 13 | 11 | 14 | 60 | 60 | 17 | 14 | 100 | 32 | 53 | 27 | 26 | 0,2 |
| 010 | 28 | 22 | 32 | 16 | 13 | 16 | 67 | 68 | 20 | 17 | 109 | 35 | 60 | 31 | 30 | 0,3 |
| 012 | 30 | 24 | 34,0 | 19 | 15 | 16 | 71 | 73 | 22 | 19 | 115 | 37 | 63 | 34 | 33 | 0,4 |
| 020 | 34 | 27 | 39 | 21 | 18 | 20 | 81 | 82 | 26 | 22 | 138 | 40 | 71 | 39 | 37 | 0,6 |
| 025 | 36 | 28 | 41 | 22 | 19 | 20 | 85 | 88 | 28 | 24 | 144 | 43 | 75 | 42 | 40 | 0,8 |
| 04 | 40 | 32 | 45 | 27 | 22 | 24 | 96 | 100 | 34 | 29 | 155 | 46 | 85 | 49 | 45 | 1,1 |
| 05 | 43 | 34 | 49 | 29 | 24 | 24 | 102 | 108 | 37 | 31 | 167 | 48 | 90 | 53 | 48 | 1,6 |
| 08 | 48 | 38 | 54 | 35 | 29 | 30 | 115 | 120 | 44 | 37 | 186 | 52 | 100 | 61 | 56 | 2,3 |
| 1 | 50 | 40 | 57 | 38 | 32 | 30 | 120 | 128 | 48 | 40 | 197 | 55 | 106 | 65 | 60 | 3,2 |
| 1.6 | 56 | 45 | 64 | 45 | 38 | 36 | 135 | 146 | 56 | 48 | 224 | 60 | 118 | 76 | 68 | 4,5 |
| 2.5 | 63 | 50 | 72 | 53 | 45 | 42 | 152 | 167 | 67 | 58 | 253 | 65 | 132 | 90 | 78 | 6,3 |
| 4 | 71 | 56 | 80 | 63 | 53 | 48 | 172 | 190 | 80 | 67 | 285 | 71 | 150 | 103 | 90 | 8,8 |
| 5 | 80 | 63 | 90 | 71 | 60 | 53 | 194 | 215 | 90 | 75 | 318 | 80 | 170 | 114 | 100 | 12,3 |
| 6 | 90 | 71 | 101 | 80 | 67 | 60 | 218 | 240 | 100 | 85 | 380 | 90 | 190 | 131 | 112 | 17,1 |
| 8 | 100 | 80 | 113 | 90 | 75 | 67 | 242 | 268 | 112 | 95 | 418 | 100 | 212 | 146 | 125 | 24 |
| 10 | 112 | 90 | 127 | 100 | 85 | 75 | 256 | 286 | 125 | 106 | 452 | 65 | 165 | 163 | 140 | 34 |
| 12 | 125 | 100 | 143 | 112 | 95 | 85 | 292 | 316 | 140 | 118 | 510 | 70 | 185 | 182 | 160 | 47 |
| 16 | 140 | 112 | 160 | 125 | 106 | 95 | 325 | 357 | 160 | 132 | 582 | 80 | 210 | 204,0 | 180 | 66 |
| 20 | 160 | 125 | 180 | 140 | 118 | 106 | 370 | 405 | 180 | 150 | 653 | 90 | 240 | 232 | 200 | 95 |
| 25 | 180 | 140 | 202 | 160 | 132 | 118 | 415 | 455 | 200 | 170 | 724 | 100 | 270 | 262 | 224 | 136 |
| 32 | 200 | 160 | 225 | 180 | 150 | 132 | 465 | 510 | 224 | 190 | 796 | 115 | 300 | 292 | 250 | 187 |
| 40 | 224 | 180 | 252 | 200 | 170 | 150 | 517 | 567 | 250 | 212 | 893 | 130 | 335 | 326 | 280 | 264 |

Dimensions of type RFN single hooks
| Single hook No. | a1 | a2 | a3 | b1 | b2 | d1 | e1 | e2 | h1 | h2 | l1 | r3 | r4 | r6 | r7 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 112 | 90 | 127 | 100 | 85 | 75 | 256 | 286 | 125 | 106 | 460 | 65 | 165 | 163 | 140 | 40 |
| 12 | 125 | 100 | 143 | 112 | 95 | 85 | 292 | 316 | 140 | 118 | 525 | 70 | 185 | 182 | 160 | 55 |
| 16 | 140 | 112 | 160 | 125 | 106 | 95 | 325 | 357 | 160 | 132 | 595 | 80 | 210 | 204 | 180 | 77 |
| 20 | 160 | 125 | 180 | 140 | 118 | 106 | 370 | 405 | 180 | 150 | 665 | 90 | 240 | 232 | 200 | 112 |
| 25 | 180 | 140 | 202 | 160 | 132 | 118 | 415 | 455 | 200 | 170 | 735 | 100 | 270 | 262 | 224 | 160 |
| 32 | 200 | 160 | 225 | 180 | 150 | 132 | 465 | 510 | 224 | 190 | 810 | 115 | 300 | 292 | 250 | 220 |
| 40 | 224 | 180 | 252 | 200 | 170 | 150 | 517 | 567 | 250 | 212 | 905 | 130 | 335 | 326 | 280 | 310 |
| 50 | 250 | 200 | 285 | 224 | 190 | 170 | 575 | 635 | 280 | 236 | 990 | 150 | 370 | 363 | 315 | 430 |
| 63 | 280 | 224 | 320 | 250 | 212 | 190 | 655 | 710 | 315 | 265 | 1120 | 160 | 420 | 408 | 355 | 600 |
| 80 | 315 | 250 | 358 | 280 | 236 | 212 | 727 | 802 | 355 | 300 | 1270 | 180 | 470 | 460 | 400 | 860 |
| 100 | 355 | 280 | 402 | 315 | 265 | 236 | 827 | 902 | 400 | 335 | 1415 | 200 | 530 | 516 | 450 | 1220 |
| 125 | 400 | 315 | 450 | 355 | 300 | 265 | 920 | 1020 | 450 | 375 | 1590 | 230 | 600 | 579 | 500 | 1740 |
| 160 | 450 | 355 | 505 | 400 | 335 | 300 | 1035 | 1145 | 500 | 425 | 1790 | 250 | 675 | 654 | 560 | 2480 |
| 200 | 500 | 400 | 565 | 450 | 375 | 335 | 1150 | 1275 | 560 | 475 | 2048 | 285 | 750 | 729 | 630 | 3420 |
| 250 | 560 | 450 | 635 | 500 | 425 | 375 | 1280 | 1430 | 630 | 530 | 2305 | 320 | 840 | 815 | 710 | 4800 |

Dimensions of types RS, RSN, RF and RFN ramshorn hooks
| Rams-horn hook No. | a1 | a2 | a3 | b1 | d1 | f1 | h | l1 | r3 | Weight (kg) - RS | Weight (kg) - RSN | Weight (kg) - RF | Weight (kg) - RFN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 34 | 27 | 44 | 22 | 24 | 130 | 27 | 165 | 36 | 1,8 | 1,9 | - | - |
| 08 | 38 | 30 | 49 | 26 | 30 | 150 | 33 | 183 | 41 | 2,5 | 2,6 | - | - |
| 1 | 40 | 32 | 52 | 28 | 30 | 158 | 36 | 195 | 44 | 3,5 | 3,8 | - | - |
| 1.6 | 45 | 36 | 59 | 34 | 36 | 183 | 43 | 222 | 51 | 5 | 5,3 | - | - |
| 2.5 | 50 | 40 | 65 | 40 | 42 | 208 | 50 | 250 | 58 | 6,5 | 6,9 | - | - |
| 4 | 56 | 45 | 73 | 48 | 48 | 238 | 60 | 280 | 67 | 9 | 9,7 | - | - |
| 5 | 63 | 50 | 82 | 53 | 53 | 266 | 67 | 312 | 75 | 12,5 | 13,4 | - | - |
| 6 | 71 | 56 | 92 | 60 | 60 | 301 | 75 | 375 | 85 | 15,5 | 16,8 | - | - |
| 8 | 80 | 63 | 103 | 67 | 67 | 337 | 85 | 415 | 95 | 24 | 25,3 | - | - |
| 10 | 90 | 71 | 116 | 75 | 75 | 377 | 95 | 450 | 106 | 34,3 | 35,5 | 35 | 36,3 |
| 12 | 100 | 80 | 130 | 85 | 85 | 421 | 106 | 510 | 118 | 48 | 49,5 | 49 | 50,5 |
| 16 | 112 | 90 | 146 | 95 | 95 | 471 | 118 | 580 | 132 | 67,6 | 69,7 | 69 | 71,1 |
| 20 | 125 | 100 | 163 | 106 | 106 | 531 | 132 | 650 | 150 | 95 | 97,5 | 97 | 99,5 |
| 25 | 140 | 112 | 182 | 118 | 118 | 598 | 150 | 715 | 170 | 132 | 135 | 135 | 138 |
| 32 | 160 | 125 | 205 | 132 | 132 | 672 | 170 | 790 | 190 | 189 | 193 | 193 | 197 |
| 40 | 180 | 140 | 230 | 150 | 150 | 754 | 190 | 885 | 212 | 274 | 280 | 280 | 286 |
| 50 | 200 | 160 | 260 | 170 | 170 | 842 | 212 | 965 | 236 | - | - | 388 | 394 |
| 63 | 224 | 180 | 292 | 190 | 190 | 944 | 236 | 1090 | 265 | - | - | 539 | 547 |
| 80 | 250 | 200 | 325 | 212 | 212 | 1062 | 265 | 1235 | 300 | - | - | 750 | 759 |
| 100 | 280 | 224 | 364 | 236 | 236 | 1186 | 300 | 1375 | 335 | - | - | 1050 | 1060 |
| 125 | 315 | 250 | 408 | 265 | 265 | 1330 | 335 | 1550 | 375 | - | - | 1480 | 1491 |
| 160 | 355 | 280 | 458 | 300 | 300 | 1505 | 375 | 1745 | 425 | - | - | 2100 | 2115 |
| 200 | 400 | 315 | 515 | 335 | 335 | 1685 | 425 | 1998 | 475 | - | - | 3000 | 3015 |
| 250 | 450 | 355 | 580 | 375 | 375 | 1885 | 475 | 2250 | 530 | - | - | 4250 | 4268 |

Dimensions of safety device
Dimensions of safety device:
Note: The dimensions in the table are only informative.
| Hook no. | v [mm] | w [mm] |
|---|---|---|
| 0.5 | 28 | – |
| 0.8 | 34 | – |
| 1 | 34 | – |
| 1.6 | 40 | – |
| 2.5 | 41 | 30 |
| 4 | 49 | 31 |
| 5 | 55 | 38 |
| 6 | 59 | 48 |
| 8 | 69 | 47 |
| 10 | 76 | 57 |
| 12 | 84 | 60 |
| 16 | 97 | 63 |
| 20 | 110 | 73 |
| 25 | 132 | 87 |
| 32 | 137 | 108 |
| 40 | 167 | 112 |
| 50 | 188 | 130 |
| 63 | 205 | – |
Professional, powerful and reliable industrial cranes, equipments are our core expertise.
ALL PRODUCTS